The Elections witnessed a large turnout in some states while low in some states. The elections was generally free and fair. Challenges faced in some parts of the country like lagos are missing names on the voters’ register, missing voters list (at Alimosho area in Lagos State) and shortage of ballot papers in some areas.
Though, in some states which have problems of missing names in last elections (National Assembly Elections) were rectified and, they were able to find their names during the Presidential election.
According to the Resident Electoral Commissioner in Lagos, he said the results in Lagos were posted in all the polling units but the winner of the election will be declared by the Independent National Electoral Commission Chairman, Prof. Attahiru Jega in Abuja.
It was stated that the results will be collated from the ward level to the state level and then transferred to Abuja for final collation where the INEC Chairman was the returning officer.
Source: Radio Nigeria
| | | | |
| OSUN STATE | | | |
| | | | |
S/N | NAME OF PARTY | No. of Votes | ||
1 | ACN | | 299711 | |
2 | ADC | | 5172 | |
3 | ANPP | | 3617 | |
4 | APS | | 513 | |
5 | ARP | | 300 | |
6 | BNPP | | 267 | |
7 | CPC | | 6997 | |
8 | FRESH | | 219 | |
9 | HDP | | 217 | |
10 | LDPN | | 116 | |
11 | MPPP | | 267 | |
12 | NCP | | 378 | |
13 | NMDP | | 323 | |
14 | NTP | | 321 | |
15 | PDC | | 1268 | |
16 | PDP | | 188409 | |
17 | PNP | | 965 | |
18 | PPP | | 1285 | |
19 | SDNP | | 614 | |
20 | UNPD | | 1755 | |
No. of Registered Voters | | 1,342,289 | | |
Valid Votes | | | 512,714 | |
Invalid Votes | | 21,542 | | |
Total Votes | | | 534,256 | |
| | KWARA STATE | |
| | | |
S/N | NAME OF PARTY | No. of Votes | |
1 | ACN | | 52432 |
2 | ADC | | 646 |
3 | APS | | 336 |
4 | BNPP | | 559 |
5 | CPC | | 83606 |
6 | HDP | | 232 |
7 | LDPN | | 303 |
8 | NCP | | 354 |
9 | NMDP | | 474 |
10 | PDC | | 1565 |
11 | PDP | | 268243 |
12 | PNP | | 1124 |
13 | UNPD | | 615 |
No. of Registered Voters | | | |
Valid Votes | | | 414754 |
Invalid Votes | | 20615 | |
Total Votes | | | 435369 |
| OGUN STATE | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 199555 |
2 | ADC | | 2356 |
3 | ANPP | | 2969 |
4 | APS | | 505 |
5 | ARP | | 286 |
6 | BNPP | | 310 |
7 | CPC | | 17654 |
8 | FRESH | | 266 |
9 | HDP | | 243 |
10 | LDPN | | 185 |
11 | MPPP | | 420 |
12 | NCP | | 461 |
13 | NMDP | | 333 |
14 | NTP | | 410 |
15 | PDC | | 2039 |
16 | PDP | | 309177 |
17 | PNP | | 1748 |
18 | PPP | | 2042 |
19 | SDNP | | 1106 |
20 | UNPD | | 1650 |
No. of Registered Voters | | 1,947,258 | |
Valid Votes | | | 543,715 |
Invalid Votes | | 27,270 | |
Total Votes | | | 570,985 |
| ONDO STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 74253 |
2 | ADC | | 888 |
3 | ANPP | | 6741 |
4 | APS | | 217 |
5 | ARP | | 122 |
6 | BNPP | | 174 |
7 | CPC | | 11890 |
8 | FRESH | | 141 |
9 | HDP | | 98 |
10 | LDPN | | 140 |
11 | MPPP | | 150 |
12 | NCP | | 315 |
13 | NMDP | | 248 |
14 | NTP | | 226 |
15 | PDC | | 1909 |
16 | PDP | | 387376 |
17 | PNP | | 800 |
18 | PPP | | 551 |
19 | SDNP | | 216 |
20 | UNPD | | 382 |
No. of Registered Voters | | 1,557,522 | |
Valid Votes | | | 486,837 |
Invalid Votes | | 12,422 | |
Total Votes | | | 499,259 |
| | | |
| LAGOS STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 427203 |
2 | ADC | | 5339 |
3 | ANPP | | 8941 |
4 | APS | | 1190 |
5 | ARP | | 827 |
6 | BNPP | | 1285 |
7 | CPC | | 189983 |
8 | FRESH | | 1988 |
9 | HDP | | 661 |
10 | LDPN | | 455 |
11 | NCP | | 2752 |
12 | NMDP | | 899 |
13 | SDP | | 751 |
14 | PDC | | 7361 |
15 | PDP | | 1281688 |
16 | PNP | | 2826 |
17 | SDNP | | 922 |
18 | UNPD | | 1854 |
No. of Registered Voters | | 6,084,415 | |
Valid Votes | | | 1,945,044 |
Invalid Votes | | 74,072 | |
Total Votes | | | 2,019,116 |
| FEDERAL CAPITAL TERRITORY | |
| | |
S/N | NAME OF PARTY | No. of Votes |
1 | ACN | 2327 |
2 | ADC | 236 |
3 | ANPP | 3170 |
4 | APS | 219 |
5 | ARP | 166 |
6 | BNPP | 674 |
7 | CPC | 131576 |
8 | FRESH | 404 |
9 | HDP | 154 |
10 | LDPN | 75 |
11 | LDP | 199 |
12 | NCP | 229 |
15 | PDC | 1468 |
16 | PDP | 253444 |
No. of Registered Voters | | |
Valid Votes | | 396,294 |
Invalid Votes | 15,485 | |
Total Votes | | 411,779 |
| ENUGU STATE | |
| | |
S/N | NAME OF PARTY | No. of Votes |
1 | ACN | 1755 |
2 | ANPP | 1111 |
3 | ARP | 58 |
4 | BNPP | 94 |
5 | CPC | 3753 |
6 | FRESH | 228 |
7 | HDP | 75 |
8 | LDPN | 117 |
9 | MPPP | 89 |
10 | PDC | 2642 |
11 | PDP | 802144 |
12 | PNP | 648 |
13 | PPP | 405 |
14 | SDNP | 101 |
15 | UNPD | 120 |
No. of Registered Voters | | |
Valid Votes | | 814,009 |
Invalid Votes | 13,310 | |
Total Votes | | 827,319 |
| KOGI STATE | |
| | |
S/N | NAME OF PARTY | No. of Votes |
1 | ACN | |
2 | ADC | 596 |
3 | ANPP | 16491 |
4 | APS | 347 |
5 | ARP | 150 |
6 | BNPP | 442 |
7 | CPC | 132201 |
8 | FRESH | 343 |
9 | HDP | 140 |
10 | LDPN | 129 |
11 | NTP | 244 |
12 | PDC | 1231 |
13 | PDP | 298816 |
14 | SDNP | 109 |
15 | UNPD | 272 |
No. of Registered Voters | | |
Valid Votes | | 451,511 |
Invalid Votes | | |
Total Votes | | |
| NIGER STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 13344 |
2 | ADC | | 1349 |
3 | ANPP | | 7138 |
4 | APS | | 1151 |
5 | ARP | | 581 |
6 | BNPP | | 3160 |
7 | CPC | | 652574 |
8 | FRESH | | 2049 |
9 | HDP | | 710 |
10 | LDPN | | 352 |
11 | MPPP | | 1071 |
13 | NMDP | | 1392 |
14 | NTP | | 1,221 |
15 | PDC | | 3,278 |
16 | PDP | | 321,429 |
17 | PNP | | 2,892 |
18 | PPP | | 3,172 |
19 | SDNP | | 430 |
20 | UNPD | | 586 |
No. of Registered Voters | | 2,175,421 | |
Valid Votes | | | 1,019,167 |
Invalid Votes | | 71,373 | |
Total Votes | | | 1,090,540 |
| ZANFARA STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 17970 |
2 | ADC | | 1297 |
3 | ANPP | | 46554 |
4 | APS | | 947 |
5 | ARP | | 384 |
6 | BNPP | | 2569 |
7 | CPC | | 624515 |
8 | FRESH | | 1424 |
9 | HDP | | 369 |
10 | LDPN | | 174 |
11 | MPPP | | 503 |
12 | NCP | | 632 |
13 | NMDP | | 595 |
14 | NTP | | 573 |
15 | PDC | | 1119 |
16 | PDP | | 238980 |
17 | PNP | | 1384 |
18 | PPP | | 1491 |
19 | SDNP | | 109 |
20 | UNPD | | 206 |
No. of Registered Voters | | 1,833,109 | |
Valid Votes | | | 942,679 |
Invalid Votes | | 36,643 | |
Total Votes | | | 979,322 |
| DELTA STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 13110 |
2 | ADC | | 361 |
3 | ANPP | | 2746 |
4 | APS | | 121 |
5 | ARP | | 170 |
6 | BNPP | | 193 |
7 | CPC | | 8960 |
8 | FRESH | | 1595 |
9 | HDP | | 126 |
10 | LDPN | | 174 |
11 | MPPP | | 174 |
12 | NCP | | 482 |
13 | NMDP | | 170 |
14 | NTP | | 194 |
15 | PDC | | 1209 |
16 | PDP | | 1378851 |
17 | PNP | | 822 |
18 | PPP | | 630 |
19 | UNPD | | 196 |
No. of Registered Voters | | 2,134,601 | |
Valid Votes | | | 1,410,379 |
Invalid Votes | | 19,672 | |
Total Votes | | | 1,430,051 |
| | | |
| RIVERS STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 16382 |
2 | ADC | | 276 |
3 | ANPP | | 1449 |
4 | APS | | 102 |
5 | ARP | | 93 |
6 | BNPP | | 148 |
7 | CPC | | 13182 |
8 | FRESH | | 289 |
9 | HDP | | 319 |
10 | LDPN | | 156 |
11 | MPPP | | 99 |
12 | NCP | | 253 |
13 | NMDP | | 144 |
14 | NTP | | 134 |
15 | PDC | | 1646 |
16 | PDP | | 1817762 |
17 | PNP | | 775 |
18 | PPP | | 685 |
19 | SDMP | | 104 |
20 | UNPD | | 118 |
No. of Registered Voters | | 2,473,419 | |
Valid Votes | | | 1,854,116 |
Invalid Votes | | 21,360 | |
Total Votes | | | 1,875,476 |
| KASTINA STATE | | | |
| | | | |
S/N | NAME OF PARTY | | No. of Votes | |
1 | ACN | | 10945 | |
2 | ADC | | 1146 | |
3 | ANPP | | 6342 | |
4 | APS | | 1174 | |
5 | ARP | | 824 | |
6 | BNPP | | 3942 | |
7 | CPC | | 1163919 | |
8 | FRESH | | 2687 | |
9 | HDP | | 982 | |
10 | LDPN | | 701 | |
11 | MPPP | | 1577 | |
12 | NCP | | 1808 | |
13 | NTP | | 1698 | |
14 | PDC | | 3,751 | |
15 | PDP | | 428,392 | |
16 | PNP | | 3,249 | |
17 | PPP | | 2,480 | |
18 | SDMP | | 621 | |
19 | UNPD | | 991 | |
No. of Registered Voters | | 3,049,166 | | |
Valid Votes | | | 1,639,532 | |
Invalid Votes | | 76,392 | | |
Total Votes | | | 1,715,124 | |
| | | | |
| ABIA STATE | | |
| | | |
S/N | NAME OF PARTY | | No. of Votes |
1 | ACN | | 4392 |
2 | ANPP | | 455 |
3 | CPC | | 3743 |
4 | PDP | | 1175984 |
| | | |
EBONYI STATE
PDP 480592
ANPP 14296
EKITI STATE
PDP 135009
JIGAWA STATE
CPC 663994
KANO STATE
CPC 1624543
PDP 440665
NASARAWA
PDP 408997
CPC 278390
SOKOTO STATE
CPC 504769
PDP 309057
NOTE: Not all the scores of every party is captured and not all states.
Comments
Post a Comment
Disclaimer: Opinions expressed in comments are those of the comment writers alone. It does not represent the views of Kazeem Seidu.